- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Nestled In A Quiet Street Surrounded By Parks. Its A Show Stopper!Custom From Flr To The Top. No Expenses Spared. Custom Kit W/Quartz Counters High/End App's. Xl Custom Windows, 7'Hdwd & Baseboards*, 10Ft Coffered Ceiling I/Familyrm,Crown Mouldings, Marble Fplace, Mbr 9Ft Ceiling & Marble Ensuite W/His/Her W/I Closets,Stair Led Lighting, Outside Led Lighting, Wine Showcase Rack. Huge Drive Fits 12 Cars.
W/O To Your Pool Sized Byard, Its An Oasis W/Privacy Fence & Cabana Fully Equipped W/Pizza Oven & Mini Kitchen W/Custom Seating. 24X24 Stucco Garage. (8Ft High Garage Dr.2nd Flr&Bsmnt Laundry. Too Many Extras Pls See Attachment. A Must See.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,067 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.5 |
Lot Dimensions | 50.45 x 121.01 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.79m x 4.87m | Hardwood Floor, Pot Lights, Crown Moulding |
Main | Dining | 4.57m x 3.65m | Hardwood Floor, Pot Lights, Crown Moulding |
Main | Family | 6.71m x 4.27m | Coffered Ceiling, Marble Fireplace, W/O To Deck |
Main | Kitchen | 4.57m x 3.65m | Modern Kitchen, Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 4.57m x 3.65m | Breakfast Bar, Hardwood Floor, Combined W/Kitchen |
2nd | Master | 5.49m x 4.27m | Hardwood Floor, W/I Closet, 5 Pc Bath |
2nd | 2nd Br | 4.27m x 3.96m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 3rd Br | 4.27m x 3.96m | Hardwood Floor, 4 Pc Bath, Closet |
2nd | 4th Br | 3.05m x 2.44m | Hardwood Floor, Window, Open Concept |
2nd | Laundry | Measurements not available | Ceramic Floor, Laundry Sink, Window |
Bsmt | Rec | 3.85m x 3.10m | Fireplace, W/I Closet, Laminate |
Bsmt | Kitchen | 2.99m x 2.84m | Separate Rm, Ceramic Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
