- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss The Investment Opportunity Of A Lifetime! Centrally Located Triplex W/ Three 2 Bedroom Units. Steps To Shops & New Crosstown Lrt. Easy Access To 400 & 401. 3 Identical Units (Same Square Footage & Layout), All Above Ground. All Units Have Access To Rear, Leading To Private 2 Car Garage. All Units Separately Metered. Fantastic Earning Potential!
Incl: 2 Fridges (Lower Tenant Owns Fridge), 3 Stoves. Garage Roof Replaced Aug. 2019. Washer & Dryer Located In Utility Room At Rear Of Property. Middle Unit Is Vacant For Ease Of Showings, Other 2 Units Are Leased.
Property Details
Property Type | Triplex |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $2,887 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | None |
Kitchens | 3 |
Garages | 2.0 |
Lot Dimensions | 27.50 x 99.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Kitchen | Measurements not available | Tile Floor, Access To Garage, W/O To Yard |
Lower | Living | Measurements not available | Hardwood Floor, Window |
Lower | Br | Measurements not available | Hardwood Floor, Window |
Lower | Br | Measurements not available | Hardwood Floor, Window |
Main | Kitchen | Measurements not available | Tile Floor, Access To Garage |
Main | Living | Measurements not available | Hardwood Floor, Window, W/O To Sundeck |
Main | Br | Measurements not available | Hardwood Floor, Window |
Main | Br | Measurements not available | Hardwood Floor, Window |
Upper | Kitchen | Measurements not available | Tile Floor, Access To Garage, W/O To Balcony |
Upper | Living | Measurements not available | Hardwood Floor, Window |
Upper | Br | Measurements not available | Hardwood Floor, Window |
Upper | Br | Measurements not available | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
